Block
5920010
3a6e5722ad60e98dff24abfa7a1e5d080f7e10f391ddc4e1984993c0de2c4094
| Transactions | 1 |
| Height | 5920010 |
| Confirmations | 2007882 |
| Timestamp | 1091 days 14 hours ago |
| Size (bytes) | 338 |
| Version | 536870912 |
| Merkle Root | f4478c90bc21a4d80cc6f82f33bf77f78d173180cf14ffd9865b2b420db69de1 |
| Nonce | 2678001440 |
| Bits | 1c072f9d |
| Difficulty | 35.62433510779482 |
Transactions
mined 1091 days 14 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FLO×
FQoK1Hv2hA3MPXLbHMfpRkzWXyrYgJYNF30.78125000 FLO→
FLO Data