Block
4020090
9a26e32ecb37a180f6bac8788c74d28d8036856bfd5c6852bf3bf564bf1baac3
| Transactions | 1 |
| Height | 4020090 |
| Confirmations | 3819445 |
| Timestamp | 2075 days 23 hours ago |
| Size (bytes) | 354 |
| Version | 536870912 |
| Merkle Root | 47cf1996039c36b5d8e64cee781ecbc1328d78f04c54f5ee9dfb7d787764582a |
| Nonce | 2378081366 |
| Bits | 1b7d790a |
| Difficulty | 522.3043989129983 |
Transactions
mined 2075 days 23 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FLO×
FMg9M7GPuUAGKvhWmgWjoqYtMqmckD4tRF3.12500000 FLO→
FLO Data