Block
4030060
c4fd0c9243eb5a88d7454abef6a0d52c996f16051ad73a903cb6067dc8ad41bb
| Transactions | 1 |
| Height | 4030060 |
| Confirmations | 3818997 |
| Timestamp | 2075 days 5 hours ago |
| Size (bytes) | 325 |
| Version | 536870912 |
| Merkle Root | 74d7c678cd2b3a7c37c91a6a6d6b2e6ed49f8266ddb389bb7b830ce5daae8335 |
| Nonce | 2688847929 |
| Bits | 1c020595 |
| Difficulty | 126.6176104331288 |
Transactions
mined 2075 days 5 hours ago
No Inputs (Newly Generated Coins)
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 FLO×
FNyjyyRM5gYMt5vvoKWWyudcQkjbMsLAnH3.12500000 FLO→
FLO Data